Essential details
MOQ:100,000 pcs
Lead time:20-25 days
Product Introduction
20mm 34mm Bromo Butyl Rubber Stoppers For Pharmaceutical Packaging Customizable Design
Pharmaceutical Packaging Bromo Butyl Rubber Stopper
Uses: Suitable for the sealing of injection liquid
Packing: Inner packing is double-layer high-density polyethylene bag,and the outer packing is corrugated box.
Industry Standard:YBB00042005-2015;
Bromo Butyl Rubber Stoppers For Injection
| ITEM | Spec | Main feature | Main size(mm) | |||
| Head Dia | Plug Dia | Height | Head thickness | |||
| 1 | 20-V | One needled hole, Four points | 18.8±0.2 | 13.2±0.1 | 7.0±0.3 | 3.3±0.2 |
| 2 | 20-A | Double needled circles | 18.8±0.2 | 13.2±0.1 | 8.8±0.3 | 3.3±0.2 |
| 3 | 24-B | Three arcs, Two needled holes | 23.9±0.3 | 13.9±0.2 | 10.2±0.4 | 3.8±0.25 |
| 4 | 26-B | Three arcs, Two needled holes | 25.5±0.3 | 15.5±0.2 | 10.0±0.4 | 3.8±0.25 |
| 5 | 28-B | Single circle, One needled hole | 27.1±0.3 | 17.8±0.2 | 10.2±0.4 | 3.4±0.25 |
| 6 | 28-B3 | Single needled circle, Three rays | 26.9±0.3 | 18.0±0.2 | 11.8±0.4 | 3.8±0.25 |
| 7 | 32-A | Four needled holes, Three arcs, Four rays | 30.8±0.3 | 23.6±0.2 | 12.2±0.4 | 4.0±0.25 |
| 8 | 32-A1 | Four needled holes, Three arcs, Four rays | 30.8±0.3 | 24.0±0.2 | 16.0±0.4 | 5.0±0.25 |
| 9 | 34-A | One needled hole, Four rays | 32.6±0.3 | 26.5±0.2 | 14.5±0.3 | 4.3±0.25 |
Halogenated Butyl Rubber Stoppers For Injection Powder
| ITEM | Spec | Main feature | Main size(mm) | |||
| Head Dia | Plug Dia | Height | Head thickness | |||
| 1 | 13-E | One needled hole | 12.5±0.2 | 7.6±0.1 | 7.5±0.3 | 2.2±0.2 |
| 2 | 13-E+ | One needled hole, Four rays | 12.5±0.2 | 7.6±0.1 | 7.2±0.25 | 2.0±0.2 |
| 3 | 20-B2 | Single circle | 19.5±0.2 | 13.0±0.1 | 8.7±0.3 | 3.0±0.2 |
| 4 | 20-B2+ | Single circle, Four rays | 12.5±0.2 | 13.0±0.1 | 8.7±0.3 | 3.0±0.2 |
| 5 | 20-A | Double needled circles | 18.8±0.2 | 13.2±0.1 | 8.8±0.3 | 3.3±0.2 |
| 6 | 20-B1 | Single needled circle, four rays | 18.8±0.2 | 13.2±0.1 | 8.8±0.3 | 3.3±0.2 |
| 7 | 20-Y | One needled hole, Single circle | 19.1±0.2 | 13.1±0.1 | 6.2±0.3 | 3.1±0.2 |
Lyophilization/Freeze-dried Bromo Butyl Rubber Stoppers
| ITEM | Spec | Main feature | Main size(mm) | |||
| Head Dia | Plug Dia | Height | Head thickness | |||
| 1 | 13-D1 | Two arcs,Four rays | 12.4±0.2 | 7.5±0.1 | 1.0±0.2 | 2.0±0.2 |
| 2 | 13-D1-2 | Two arcs,Four rays | 12.5±0.2 | 7.5±0.1 | 12.0±0.2 | 2.0±0.2 |
| 3 | 13-D2 | Two arcs | 12.4±0.2 | 7.5±0.1 | 9.7±0.2 | 2.0±0.2 |
| 4 | 13-D2-2 | A needled circle,Three points | 12.6±0.2 | 7.7±0.1 | 11.1±0.2 | 2.0±0.2 |
| 5 | 20-D1 | Two arcs,Four rays | 18.8±0.2 | 13.2±0.1 | 13.8±0.3 | 3.3±0.2 |
| 6 | 20-D2 | Double needled circles | 18.8±0.2 | 13.2±0.1 | 13.8±0.3 | 3.3±0.2 |
| 7 | 20-D2-2 | A needled hole,Four rays | 18.8±0.2 | 13.2±0.1 | 13.8±0.3 | 3.3±0.2 |
| 8 | 20-D3 | Two arcs | 18.8±0.2 | 13.2±0.1 | 13.8±0.3 | 3.3±0.2 |
| 9 | 20-D4 | A needled hole,Four rays | 18.8±0.2 | 13.4±0.1 | 14.6±0.3 | 3.3±0.2 |




