Essential details
MOQ:500,000 pcs
Lead time:25-30 days
Product Introduction
8mm 12mm 13mm 14mm 16mm blue butyl rubber stopper for injection vials
Item | Spec | Main Feature | Main size (mm) | |||
Head Dia | Plug Dia | Height | Head thickness | |||
1 | Φ12 | three points | 14.0±0.1 | 11.3±0.1 | 5.0±0.25 | 11.2±0.3 |
2 | Φ13-IF | four points | 13.3±0.1 | 11.3±0.1 | 4.8±0.25 | 11.0±0.3 |
3 | Φ14-H | 12.9±0.1 | 9.5±0.1 | - | - | |
4 | Φ16-F | 16.8±0.1 | 13.6±0.15 | 6.5±0.3 | 18.5±0.25 | |
5 | Φ8 | 16.0±0.1 | 12.7±0.1 | 8.7±0.25 | 17.2±0.25 | |




